MedCerts training programs are some of the most competitively price ways to start a new career.
MedCerts | Community College | Online College | |
---|---|---|---|
Program & Tuition Cost | $4,000 average | Up to $20,000 | $3,000 average |
Exam Fees, Books & Materials | Included | Up to $750 | Up to $750 |
Job Ready In | 3–6 months | 24–48 months | 3–6 months |
Schedule Flexibility | On-demand 24/7 | Set class schedule | On-demand 24/7 |
Travel Requirements | None: 100% online | On-campus classrooms | None: 100% online |
Student Support | Personal Advisors: text, call, and email access | Professors: scheduled office hours | Support inbox |
Career Coaching | Exam-tailor + soft-skill training to build well-rounded careers | Exam-based + prerequisites and electives to meet credit hour requirements | Exam-specific only |
Content Delivery | 3D animations, immersive environments, interactive activities, game-based learning | Professor lectures | Varies: typically videos and presentations |
This table is provided for reference only. Actual pricing may vary or change without notice. Pricing is based on an estimated full-cost tuition with fees for a Medical Assistant program or similar program before financial aid or other assistance. Data sampled from MedCerts, Oakland Community College, and Kaplan University.
highest Paying
Responsible for equipping patients with Holter monitors, checking patients' monitors, take notes on their status, and alert abnormalities to physicians.
highest Paying
EKG Technicians perform electrocardiograms and consult with physicians about the results of diagnostic tests. They also assist with routine physical exams and screening procedures.
highest Paying
Preforms several tests with imaging technology to produce cardiac diagnostic results and work with physicians to examine, make, or rule out diagnoses.